Fotos Mikrotik Rb912 Aberta, Open.
Mikrotik Rb912 Aberta, Open.
AR8033-AL1A (Lan)
AR9342-DL3A (processor)
25X05CLNIG winbond (flash Nand)
SiGe 5004L (Power Amplifier)
AR8033-AL1A (Lan)
AR9342-DL3A (processor)
25X05CLNIG winbond (flash Nand)
SiGe 5004L (Power Amplifier)
Fotos tiradas por David P. Santos
Tags: RB912 por dentro, aberta, placa, chipset.
Specifications
| Details | |
|---|---|
| Product code | RB912UAG-5HPnD |
| Architecture | MIPSBE |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 105x105mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $79.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 12 W |
Wireless
| Details | |
|---|---|
| Wireless 5 GHz standards | 802.11a/n |
| Wi-Fi generation | 4 |
| Wireless 5 GHz Max data rate | 300 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz chip model | AR9342 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -78 |
| MCS0 | 30 | -96 |
| MCS7 | 26 | -75 |
Comentários
Postar um comentário